在上一篇文章中,小编为您详细介绍了关于《软银投资WeWork亏损477亿元,创始人诺伊曼起诉软银》相关知识。本篇中小编将再为您讲解标题2020年美国500强排行榜揭晓:苹果今年跌出前三。
(原标题:2020年《财富》美国500强排行榜)
财富中文网(www.FORTUNEChina.com)于北京时间5月18日与英文网全球同步发布2020年《财富》美国500强排行榜。
从整体来看,今年的上榜门槛较去年稍有提升,为56.6亿美元。榜上全部500家公司总收入达14.2万亿美元,较去年的增长超过了3.5%,相当于美国当年GDP的三分之二。2019年,这些美国最大企业的总利润达到1.2万亿美元,与去年相比涨幅接近8%。(扫描文末二维码,打开财富APP,查看美国500强最赚钱公司子榜)
在今年的榜单上,沃尔玛连续第八年蝉联榜首,并在此期间创造了4万亿美元的累计收入。值得注意的是2002年首次上榜的亚马逊跃升至第二位——由此看来,美国最大的两家企业均来自于零售和互联网电商行业。石油和天然气生产商埃克森美孚则位居第三位。
苹果公司(1983年首次上榜)今年跌出了前三名,位居第四。随着中国销量下滑,这家iPhone制造商的总收入下降了2%,利润下滑了7%。同时,作为去年美国500强中最赚钱的公司,苹果今年也被伯克希尔-哈撒韦取代。巴菲特的这家公司在2019年创出年度利润新高——盈利高达814.2亿美元,比上一个高点——2017年高出了一倍,并且是该公司2018年利润的20倍。(注:这其中的利润波动与2018年公认会计原则[GAAP]的变化有关。)
从盈利能力来看,除伯克希尔-哈撒韦外,苹果名列利润榜第二位;微软利润大涨136.8%,成为第三。科技和金融行业仍是最赚钱的行业,在最赚钱的前十家公司中,有9家来自这两个行业。
作为对比,有60家上榜公司未实现盈利;相比去年,增加了15家。今年新上榜的Uber成为榜上亏损最多公司,亏损额达到85.1亿美元。太平洋燃气电力公司位列亏损榜第二位,亏损额为76.6亿美元。(扫描文末二维码,打开财富APP,查看美国500强亏损公司子榜)
以下是本次榜单中的一些亮点:
· 美国500强整体雇员数为2919万,比去年增加51万。人均营收较去年上涨1.9%达到48.7万美元,人均利润上升5.8%,达到4.2万美元。
· 美国“AAA三大科技巨头”除苹果外排名均有上升,谷歌母公司Alphabet从第15位上升至第11位;亚马逊公司则从第5位升至榜眼。
· Uber首次上榜,名列第228位。
· Facebook收入上涨27%,跻身50强,排名第46位。
· 谷歌母公司Alphabet收入上涨至1620亿美元,达到了第11位的历史最高点。
· 去年在上海设厂运营的特斯拉上升20位,名列第124位。
· 屈翠容领导的百胜中国上升1位,到达第361位。
· 另一位华人黄仁勋执掌的英伟达(NVIDIA)下滑了24位,排名第292位。
· 今年榜单上有37位女性CEO,比去年增加了4位——这是《财富》美国500强历史上女性CEO人数最多的一次。
· 在这500家美国最大的企业中,有14家公司的创始人还在位。
· 排名前50位的《财富》美国500强企业占了榜单总收入和利润的近一半。
· 零售、公用事业和保险行业在美国500强上拥有数量最多的上榜公司。
· 美国500强公司的“平均年龄”为83岁。有两家上榜企业成立于18世纪。
· 医疗保健公司总收入领先其它行业,增长了12%。工业企业利润总额同比增长87%,领涨其余行业。
· 通用电气(第33位)和波音公司(第40位)均比一年前下降了12位,都跌至历史最低排名。
——本刊编辑部
完整榜单如下:
排名 | 公司名称(中文) | 营业收入(百万美元) | 利润(百万美元) |
---|---|---|---|
1 | 沃尔玛(Walmart) | 523,964 | 14,881 |
2 | 亚马逊(Amazon.com) | 280,522 | 11,588 |
3 | 埃克森美孚(Exxon Mobil) | 264,938 | 14,340 |
4 | 苹果公司(Apple) | 260,174 | 55,256 |
5 | CVS Health公司(CVS Health) | 256,776 | 6,634 |
6 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 254,616 | 81,417 |
7 | 联合健康集团(UnitedHealth Group) | 242,155 | 13,839 |
8 | 麦克森公司(McKesson) | 214,319 | 34 |
9 | 美国电话电报公司(AT&T) | 181,193 | 13,903 |
10 | 美源伯根公司(AmerisourceBergen) | 179,589.1 | 855.4 |
11 | Alphabet公司(Alphabet) | 161,857 | 34,343 |
12 | 福特汽车公司(Ford Motor) | 155,900 | 47 |
13 | 信诺(Cigna) | 153,566 | 5,104 |
14 | 好市多(Costco Wholesale) | 152,703 | 3,659 |
15 | 雪佛龙(Chevron) | 146,516 | 2,924 |
16 | 卡地纳健康(Cardinal Health) | 145,534 | 1,363 |
17 | 摩根大通公司(JPMorgan Chase & Co.) | 142,422 | 36,431 |
18 | 通用汽车公司(General Motors) | 137,237 | 6,732 |
19 | 沃博联(Walgreens Boots Alliance) | 136,866 | 3,982 |
20 | 威瑞森电信(Verizon Communications) | 131,868 | 19,265 |
21 | 微软(Microsoft) | 125,843 | 39,240 |
22 | 马拉松原油公司(Marathon Petroleum) | 124,813 | 2,637 |
23 | 克罗格(Kroger) | 122,286 | 1,659 |
24 | 房利美(Fannie Mae) | 120,304 | 14,160 |
25 | 美国银行(Bank of America Corp.) | 113,589 | 27,430 |
26 | 家得宝(Home Depot) | 110,225 | 11,242 |
27 | Phillips 66公司(Phillips 66) | 109,559 | 3,076 |
28 | 美国康卡斯特电信公司(Comcast) | 108,942 | 13,057 |
29 | Anthem公司(Anthem) | 104,213 | 4,807 |
30 | 美国富国银行(Wells Fargo) | 103,915 | 19,549 |
31 | 花旗集团(Citigroup) | 103,449 | 19,401 |
32 | 瓦莱罗能源公司(Valero Energy) | 102,729 | 2,422 |
33 | 通用电气公司(General Electric) | 95,214 | -4,979 |
34 | 戴尔科技(Dell Technologies) | 92,154 | 4,616 |
35 | 强生(Johnson & Johnson) | 82,059 | 15,119 |
36 | 州立农业保险公司(State Farm Insurance Cos.) | 79,395.3 | 5,592.7 |
37 | 塔吉特公司(Target) | 78,112 | 3,281 |
38 | 国际商业机器公司(International Business Machines) | 77,147 | 9,431 |
39 | 雷神技术公司(Raytheon Technologies) | 77,046 | 5,537 |
40 | 波音(Boeing) | 76,559 | -636 |
41 | 房地美(Freddie Mac) | 75,125 | 7,214 |
42 | Centene公司(Centene) | 74,639 | 1,321 |
43 | 联合包裹速递服务公司(United Parcel Service) | 74,094 | 4,440 |
44 | 美国劳氏公司(Lowe's) | 72,148 | 4,281 |
45 | 英特尔公司(Intel) | 71,965 | 21,048 |
46 | Facebook公司(Facebook) | 70,697 | 18,485 |
47 | 联邦快递(FedEx) | 69,693 | 540 |
48 | 大都会保险公司(MetLife) | 69,620 | 5,899 |
49 | 华特迪士尼公司(Walt Disney) | 69,570 | 11,054 |
50 | 宝洁公司(Procter & Gamble) | 67,684 | 3,897 |
51 | 百事公司(PepsiCo) | 67,161 | 7,314 |
52 | 哈门那公司(Humana) | 64,888 | 2,707 |
53 | 美国保德信金融集团(Prudential Financial) | 64,807 | 4,186 |
54 | ADM公司(Archer Daniels Midland) | 64,656 | 1,379 |
55 | Albertsons Cos.公司(Albertsons Cos.) | 60,534.5 | 131.1 |
56 | 西斯科公司(Sysco) | 60,113.9 | 1,674.3 |
57 | 洛克希德-马丁(Lockheed Martin) | 59,812 | 6,230 |
58 | 惠普(HP) | 58,756 | 3,152 |
59 | 美国能源运输公司(Energy Transfer) | 54,213 | 3,592 |
60 | 高盛(Goldman Sachs Group) | 53,922 | 8,466 |
61 | 摩根士丹利(Morgan Stanley) | 53,823 | 9,042 |
62 | 卡特彼勒(Caterpillar) | 53,800 | 6,093 |
63 | 思科公司(Cisco Systems) | 51,904 | 11,621 |
64 | 辉瑞制药有限公司(Pfizer) | 51,750 | 16,273 |
65 | HCA公司(HCA Healthcare) | 51,336 | 3,505 |
66 | 美国国际集团(American International Group) | 49,746 | 3,348 |
67 | 美国运通公司(American Express) | 47,020 | 6,759 |
68 | 达美航空(Delta Air Lines) | 47,007 | 4,767 |
69 | 默沙东(Merck) | 46,840 | 9,843 |
70 | 美国航空集团(American Airlines Group) | 45,768 | 1,686 |
71 | 特许通讯公司(Charter Communications) | 45,764 | 1,668 |
72 | 好事达(Allstate) | 44,675 | 4,847 |
73 | 美国纽约人寿保险公司(New York Life Insurance) | 44,116.6 | 1,003.8 |
74 | 全美互惠保险公司(Nationwide) | 43,982 | 829.7 |
75 | 百思买(Best Buy) | 43,638 | 1,541 |
76 | 联合航空控股公司(United Airlines Holdings) | 43,259 | 3,009 |
77 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 43,228 | 1,044 |
78 | 陶氏公司(Dow) | 42,951 | -1,359 |
79 | 泰森食品(Tyson Foods) | 42,405 | 2,022 |
80 | TJX公司(TJX) | 41,717 | 3,272.2 |
81 | 美国教师退休基金会(TIAA) | 40,454.4 | 2,460.1 |
82 | 甲骨文公司(Oracle) | 39,506 | 11,083 |
83 | 通用动力(General Dynamics) | 39,350 | 3,484 |
84 | 迪尔公司(Deere) | 39,258 | 3,253 |
85 | 耐克(Nike) | 39,117 | 4,029 |
86 | 前进保险公司(Progressive) | 39,022.3 | 3,970.3 |
87 | 大众超级市场公司(Publix Super Markets) | 38,462.8 | 3,005.4 |
88 | 可口可乐公司(Coca-Cola) | 37,266 | 8,920 |
89 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 37,253.4 | 3,700.7 |
90 | 技术数据公司(Tech Data) | 36,998.4 | 374.5 |
91 | 全球燃料服务公司(World Fuel Services) | 36,819 | 178.9 |
92 | 霍尼韦尔国际公司(Honeywell International) | 36,709 | 6,143 |
93 | 康菲石油公司(ConocoPhillips) | 36,670 | 7,189 |
94 | 联合服务汽车协会(United Services Automobile Assn.) | 35,617.4 | 4,006.3 |
95 | Exelon公司(Exelon) | 34,438 | 2,936 |
96 | 美国诺斯洛普格拉曼公司(Northrop Grumman) | 33,841 | 2,248 |
97 | 第一资本金融公司(Capital One Financial) | 33,766 | 5,546 |
98 | Plains GP Holdings公司(Plains GP Holdings) | 33,669 | 331 |
99 | 艾伯维(AbbVie) | 33,266 | 7,882 |
100 | 国际资产控股公司(INTL FCStone) | 32,897 | 85.1 |
101 | Enterprise Products Partners公司(Enterprise Products Partners) | 32,789.2 | 4,591.3 |
102 | 西北互助人寿保险公司(Northwestern Mutual) | 32,293.6 | 1,268 |
103 | 3M公司(3M) | 32,136 | 4,570 |
104 | 雅培公司(Abbott Laboratories) | 31,904 | 3,687 |
105 | CHS公司(CHS) | 31,900.5 | 829.9 |
106 | 圣保罗旅行者保险公司(Travelers Cos.) | 31,581 | 2,622 |
107 | 菲利普-莫里斯国际公司(Philip Morris International) | 29,805 | 7,185 |
108 | 雷神公司(Raytheon) | 29,176 | 3,343 |
109 | 慧与(Hewlett Packard Enterprise) | 29,135 | 1,049 |
110 | 艾睿电子(Arrow Electronics) | 28,916.8 | -204.1 |
111 | ViacomCBS公司(ViacomCBS) | 27,812 | 3,308 |
112 | Dollar General公司(Dollar General) | 27,754 | 1,712.6 |
113 | 美国合众银行(U.S. Bancorp) | 27,325 | 6,914 |
114 | 星巴克(Starbucks) | 26,508.6 | 3,599.2 |
115 | 百时美施贵宝公司(Bristol-Myers Squibb) | 26,145 | 3,439 |
116 | US Foods Holding公司(US Foods Holding) | 25,939 | 385 |
117 | Mondelēz International公司(Mondelēz International) | 25,868 | 3,870 |
118 | 帕卡公司(Paccar) | 25,599.7 | 2,387.9 |
119 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 25,542 | 3,696 |
120 | 梅西百货(Macy's) | 25,331 | 564 |
121 | 捷普(Jabil) | 25,282.3 | 287.1 |
122 | 卡夫亨氏公司(Kraft Heinz) | 24,977 | 1,935 |
123 | 杜克能源公司(Duke Energy) | 24,658 | 3,748 |
124 | 特斯拉(Tesla) | 24,578 | -862 |
125 | PBF Energy公司(PBF Energy) | 24,508.2 | 319.4 |
126 | 高通公司(Qualcomm) | 24,273 | 4,386 |
127 | NGL Energy Partners公司(NGL Energy Partners) | 24,087.8 | 360 |
128 | 世邦魏理仕(CBRE Group) | 23,894.1 | 1,282.4 |
129 | 贝克休斯公司(Baker Hughes) | 23,838 | 128 |
130 | Synnex公司(Synnex) | 23,757.3 | 500.7 |
131 | Dollar Tree公司(Dollar Tree) | 23,610.8 | 827 |
132 | 康明斯(Cummins) | 23,571 | 2,260 |
133 | United Natural Foods公司(United Natural Foods) | 23,481.1 | -285 |
134 | 美光科技(Micron Technology) | 23,406 | 6,313 |
135 | 安进公司(Amgen) | 23,362 | 7,842 |
136 | 潘世奇汽车集团(Penske Automotive Group) | 23,179.4 | 435.8 |
137 | Visa公司(Visa) | 22,977 | 12,080 |
138 | 博通(Broadcom) | 22,597 | 2,724 |
139 | 纽克公司(Nucor) | 22,588.9 | 1,271.1 |
140 | 吉利德科学公司(Gilead Sciences) | 22,449 | 5,386 |
141 | 美国西南航空公司(Southwest Airlines) | 22,428 | 2,300 |
142 | 哈里伯顿公司(Halliburton) | 22,408 | -1,131 |
143 | CenturyLink公司(CenturyLink) | 22,401 | -5,269 |
144 | 国际纸业(International Paper) | 22,376 | 1,225 |
145 | 礼来公司(Eli Lilly) | 22,319.5 | 8,318.4 |
146 | 美国家庭人寿保险公司(Aflac) | 22,307 | 3,304 |
147 | 莱纳房屋公司(Lennar) | 22,259.6 | 1,849.1 |
148 | 美国西方石油公司(Occidental Petroleum) | 21,971 | -667 |
149 | 联合太平洋(Union Pacific) | 21,708 | 5,919 |
150 | 美国来德爱公司(Rite Aid) | 21,674.4 | -422.2 |
151 | PNC金融服务集团(PNC Financial Services Group) | 21,624 | 5,369 |
152 | 杜邦公司(DuPont) | 21,512 | 498 |
153 | Southern公司(Southern) | 21,419 | 4,739 |
154 | AutoNation(AutoNation) | 21,335.7 | 450 |
155 | DXC Technology公司(DXC Technology) | 21,184 | 1,257 |
156 | 麦当劳(McDonald's) | 21,076.5 | 6,025.4 |
157 | 万豪国际(Marriott International) | 20,972 | 1,273 |
158 | 万宝盛华公司(ManpowerGroup) | 20,863.5 | 465.7 |
159 | 纽约银行梅隆公司(Bank of New York Mellon Corp.) | 20,822 | 4,441 |
160 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 20,740 | 2,085 |
161 | Danaher公司(Danaher) | 20,521.2 | 3,008.2 |
162 | 惠而浦(Whirlpool) | 20,419 | 1,184 |
163 | AECOM公司(AECOM) | 20,173.3 | -261.1 |
164 | Netflix公司(Netflix) | 20,156.4 | 1,866.9 |
165 | 科尔百货(Kohl's) | 19,974 | 691 |
166 | 利尔公司(Lear) | 19,810.3 | 753.6 |
167 | 高特利集团(Altria Group) | 19,796 | -1,293 |
168 | Performance Food Group公司(Performance Food Group) | 19,743.5 | 166.8 |
169 | 安富利(Avnet) | 19,518.6 | 176.3 |
170 | Synchrony Financial公司(Synchrony Financial) | 19,461 | 3,747 |
171 | Genuine Parts公司(Genuine Parts) | 19,392.3 | 621.1 |
172 | NextEra Energy公司(NextEra Energy) | 19,204 | 3,769 |
173 | CarMax公司(CarMax) | 19,146 | 842.4 |
174 | Tenet Healthcare公司(Tenet Healthcare) | 18,479 | -232 |
175 | 金佰利公司(Kimberly-Clark) | 18,450 | 2,157 |
176 | 艾默生电气公司(Emerson Electric) | 18,372 | 2,306 |
177 | WestRock公司(WestRock) | 18,289 | 862.9 |
178 | CDW公司(CDW) | 18,032.4 | 736.8 |
179 | Jones Lang LaSalle公司(Jones Lang LaSalle) | 17,983.2 | 535.3 |
180 | 舍尔温-威廉姆斯公司(Sherwin-Williams) | 17,900.8 | 1,541.3 |
181 | 福陆公司(Fluor) | 17,817.2 | -1,305 |
182 | 贝宝(PayPal Holdings) | 17,772 | 2,459 |
183 | 霍顿公司(D.R. Horton) | 17,592.9 | 1,618.5 |
184 | HollyFrontier(HollyFrontier) | 17,486.6 | 772.4 |
185 | 天纳克公司(Tenneco) | 17,450 | -334 |
186 | EOG Resources公司(EOG Resources) | 17,380 | 2,734.9 |
187 | Becton Dickinson公司(Becton Dickinson) | 17,290 | 1,233 |
188 | Lincoln National公司(Lincoln National) | 17,258 | 886 |
189 | 太平洋燃气电力公司(PG&E) | 17,129 | -7,656 |
190 | salesforce.com(salesforce.com) | 17,098 | 126 |
191 | 万事达(MasterCard) | 16,883 | 8,118 |
192 | 通用磨坊食品公司(General Mills) | 16,865.2 | 1,752.7 |
193 | Molina Healthcare公司(Molina Healthcare) | 16,829 | 737 |
194 | 高知特资讯技术公司(Cognizant Technology Solutions) | 16,783 | 1,842 |
195 | 威达信集团(Marsh & McLennan) | 16,652 | 1,742 |
196 | XPO Logistics公司(XPO Logistics) | 16,648 | 419 |
197 | Dominion Energy公司(Dominion Energy) | 16,572 | 1,358 |
198 | Western Digital公司(Western Digital) | 16,569 | -754 |
199 | Gap公司(Gap) | 16,383 | 351 |
200 | 爱玛客公司(Aramark) | 16,227.3 | 448.5 |
201 | 信安金融(Principal Financial) | 16,222.1 | 1,394.2 |
202 | Ross Stores公司(Ross Stores) | 16,039.1 | 1,660.9 |
203 | 高露洁-棕榄(Colgate-Palmolive) | 15,693 | 2,367 |
204 | 美国电力(American Electric Power) | 15,561.4 | 1,921.1 |
205 | Nordstrom公司(Nordstrom) | 15,524 | 496 |
206 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 15,463.6 | 848 |
207 | 废物管理公司(Waste Management) | 15,455 | 1,670 |
208 | 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) | 15,309.5 | 577 |
209 | PPG 工业公司(PPG Industries) | 15,146 | 1,243 |
210 | Booking Holdings公司(Booking Holdings) | 15,066 | 4,865 |
211 | 宏盟集团(Omnicom Group) | 14,953.7 | 1,339.1 |
212 | Loews公司(Loews) | 14,931 | 932 |
213 | Ecolab公司(Ecolab) | 14,906.3 | 1,558.9 |
214 | 史塞克(Stryker) | 14,884 | 2,083 |
215 | 雅诗兰黛(Estée Lauder) | 14,863 | 1,785 |
216 | 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 14,745 | -311 |
217 | Truist Financial公司(Truist Financial) | 14,664 | 3,224 |
218 | 应用材料公司(Applied Materials) | 14,608 | 2,706 |
219 | 贝莱德(BlackRock) | 14,539 | 4,476 |
220 | 史丹利百德公司(Stanley Black & Decker) | 14,442.2 | 955.8 |
221 | Freeport-McMoRan公司(Freeport-McMoRan) | 14,402 | -239 |
222 | 德州仪器公司(Texas Instruments) | 14,383 | 5,017 |
223 | Biogen公司(Biogen) | 14,377.9 | 5,888.5 |
224 | 派克汉尼汾公司(Parker-Hannifin) | 14,320.3 | 1,512.4 |
225 | 美国再保险集团(Reinsurance Group of America) | 14,300 | 870 |
226 | Howmet Aerospace公司(Howmet Aerospace) | 14,192 | 470 |
227 | Automatic Data Processing公司(Automatic Data Processing) | 14,175.2 | 2,292.8 |
228 | Uber Technologies公司 (Uber Technologies) | 14,147 | -8,506 |
229 | 伊利诺斯工具(Illinois Tool Works) | 14,109 | 2,521 |
230 | DaVita公司(DaVita) | 14,101.5 | 811 |
231 | 发现金融服务公司(Discover Financial Services) | 13,989 | 2,957 |
232 | 蓝多湖公司(Land O'Lakes) | 13,887.7 | 205.9 |
233 | VF公司(VF) | 13,870.6 | 1,259.8 |
234 | 科迪华公司 (Corteva) | 13,846 | -959 |
235 | 拉斯维加斯金沙公司(Las Vegas Sands) | 13,739 | 2,698 |
236 | 德事隆公司(Textron) | 13,630 | 815 |
237 | 凯洛格公司(Kellogg) | 13,578 | 960 |
238 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 13,476.7 | 679.8 |
239 | Qurate Retail集团(Qurate Retail) | 13,458 | -456 |
240 | Core-Mark Holding公司(Core-Mark Holding) | 13,329.2 | 57.7 |
241 | Community Health Systems公司(Community Health Systems) | 13,210 | -675 |
242 | 金德尔-摩根(Kinder Morgan) | 13,209 | 2,190 |
243 | BJ批发俱乐部(BJ's Wholesale Club) | 13,190.7 | 187.2 |
244 | 道富集团公司(State Street Corp.) | 13,131 | 2,242 |
245 | Ameriprise Financial公司(Ameriprise Financial) | 13,103 | 1,893 |
246 | Global Partners公司(Global Partners) | 13,081.7 | 35.9 |
247 | 美国钢铁公司(United States Steel) | 12,937 | -630 |
248 | 有限品牌公司(L Brands) | 12,914.2 | -366.4 |
249 | 米高梅集团(MGM Resorts International) | 12,899.7 | 2,049.1 |
250 | L3Harris Technologies公司(L3Harris Technologies) | 12,856 | 1,333 |
251 | DISH Network公司(DISH Network) | 12,807.7 | 1,399.5 |
252 | Lithia Motors公司(Lithia Motors) | 12,672.7 | 271.5 |
253 | DTE Energy公司(DTE Energy) | 12,669 | 1,169 |
254 | 美国家庭保险集团(American Family Insurance Group) | 12,633.2 | 455.9 |
255 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 12,592.5 | 55.3 |
256 | 爱迪生联合电气公司(Consolidated Edison) | 12,574 | 1,343 |
257 | LKQ公司(LKQ) | 12,506.1 | 541.3 |
258 | Sempra Energy公司(Sempra Energy) | 12,443 | 2,197 |
259 | 爱迪生国际公司(Edison International) | 12,347 | 1,284 |
260 | CenterPoint Energy公司(CenterPoint Energy) | 12,301 | 791 |
261 | Quanta Services公司(Quanta Services) | 12,112.2 | 402 |
262 | Murphy USA公司(Murphy USA) | 12,101.3 | 154.8 |
263 | Expedia集团(Expedia Group) | 12,067 | 565 |
264 | Group 1 Automotive公司(Group 1 Automotive) | 12,043.8 | 174 |
265 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 12,028.8 | -137.2 |
266 | Unum Group集团(Unum Group) | 11,998.9 | 1,100.3 |
267 | CSX科技公司(CSX) | 11,937 | 3,331 |
268 | AutoZone公司(AutoZone) | 11,863.7 | 1,617.2 |
269 | 太平洋人寿(Pacific Life) | 11,847 | 725 |
270 | Vistra Energy公司(Vistra Energy) | 11,809 | 928 |
271 | 嘉信理财(Charles Schwab) | 11,785 | 3,704 |
272 | Crown Holdings公司(Crown Holdings) | 11,665 | 510 |
273 | 联合汽车金融公司(Ally Financial) | 11,618 | 1,715 |
274 | Laboratory Corp. of America公司(Laboratory Corp. of America) | 11,554.8 | 823.8 |
275 | Live Nation Entertainment公司(Live Nation Entertainment) | 11,548 | 69.9 |
276 | Xcel Energy公司(Xcel Energy) | 11,529 | 1,372 |
277 | 康宁公司(Corning) | 11,503 | 960 |
278 | 固安捷公司(W.W. Grainger) | 11,486 | 849 |
279 | Ball公司(Ball) | 11,474 | 566 |
280 | 福克斯公司(Fox) | 11,389 | 1,595 |
281 | 环球健康服务公司(Universal Health Services) | 11,378.3 | 814.9 |
282 | 百特国际(Baxter International) | 11,362 | 1,001 |
283 | 诺福克南方公司(Norfolk Southern) | 11,296 | 2,722 |
284 | 航星(Navistar International) | 11,251 | 221 |
285 | Adobe公司(Adobe) | 11,171.3 | 2,951.5 |
286 | 杰西潘尼公司(J.C. Penney) | 11,167 | -268 |
287 | Discovery公司(Discovery) | 11,144 | 2,069 |
288 | Keurig Dr Pepper公司(Keurig Dr Pepper) | 11,120 | 1,254 |
289 | Leidos Holdings公司(Leidos Holdings) | 11,094 | 667 |
290 | IQVIA Holdings公司(IQVIA Holdings) | 11,088 | 191 |
291 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 10,973.8 | 701.5 |
292 | 英伟达(Nvidia) | 10,918 | 2,796 |
293 | Entergy公司(Entergy) | 10,878.7 | 1,241.2 |
294 | 第一能源公司(FirstEnergy) | 10,850 | 912 |
295 | eBay公司(eBay) | 10,800 | 1,786 |
296 | 波士顿科学公司(Boston Scientific) | 10,735 | 4,700 |
297 | 欧迪办公(Office Depot) | 10,647 | 99 |
298 | 摩森康胜饮料公司(Molson Coors Beverage) | 10,579.4 | 241.7 |
299 | Steel Dynamics公司(Steel Dynamics) | 10,465 | 671.1 |
300 | Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) | 10,455.7 | 271.5 |
301 | Sonic Automotive公司(Sonic Automotive) | 10,454.3 | 144.1 |
302 | 美国铝业公司(Alcoa) | 10,433 | -1,125 |
303 | 繁德公司(Fidelity National Information Services) | 10,333 | 298 |
304 | Henry Schein公司(Henry Schein) | 10,305.3 | 694.7 |
305 | Republic Services公司(Republic Services) | 10,299.4 | 1,073.3 |
306 | Liberty Media(Liberty Media) | 10,292 | 106 |
307 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 10,283 | 419 |
308 | 埃培智集团(Interpublic Group) | 10,221.3 | 656 |
309 | PulteGroup公司(PulteGroup) | 10,213 | 1,016.7 |
310 | AES公司(AES) | 10,189 | 303 |
311 | Fiserv公司(Fiserv) | 10,187 | 893 |
312 | BorgWarner公司(BorgWarner) | 10,168 | 746 |
313 | Oneok燃气公司(Oneok) | 10,164.4 | 1,278.6 |
314 | O'Reilly Automotive公司(O'Reilly Automotive) | 10,150 | 1,391 |
315 | Assurant公司(Assurant) | 10,086.8 | 382.6 |
316 | 纽威品牌公司(Newell Brands) | 10,083.1 | 106.6 |
317 | 公共服务企业集团(Public Service Enterprise Group) | 10,076 | 1,693 |
318 | 新闻集团(News Corp.) | 10,074 | 155 |
319 | Calpine公司(Calpine) | 10,072 | 770 |
320 | Auto-Owners Insurance公司(Auto-Owners Insurance) | 10,007.4 | 1,352.4 |
321 | Mohawk Industries公司(Mohawk Industries) | 9,970.7 | 744.2 |
322 | 金宝汤(Campbell Soup) | 9,909 | 211 |
322 | PVH集团(PVH) | 9,909 | 417.3 |
324 | NRG Energy公司(NRG Energy) | 9,871 | 4,438 |
325 | 五三银行(Fifth Third Bancorp) | 9,790 | 2,512 |
326 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,779 | -58 |
327 | Altice USA公司(Altice USA) | 9,760.9 | 138.9 |
328 | 纽蒙特公司(Newmont) | 9,740 | 2,805 |
329 | Cheniere Energy公司(Cheniere Energy) | 9,730 | 648 |
330 | Advance Auto Parts公司(Advance Auto Parts) | 9,709 | 486.9 |
331 | 泛林集团(Lam Research) | 9,653.6 | 2,191.4 |
332 | Owens & Minor公司(Owens & Minor) | 9,650 | -62.4 |
333 | Equitable Holdings公司 (Equitable Holdings) | 9,591 | -1,733 |
334 | Conagra Brands公司(Conagra Brands) | 9,538.4 | 678.3 |
335 | Markel公司(Markel) | 9,526.2 | 1,790.5 |
336 | Jones Financial公司(Jones Financial (Edward Jones)) | 9,526 | 1,092 |
337 | Hormel Foods公司(Hormel Foods) | 9,497.3 | 978.8 |
338 | 希尔顿全球控股(Hilton Worldwide Holdings) | 9,452 | 881 |
339 | Univar Solutions公司(Univar Solutions) | 9,443.8 | -100.2 |
340 | United Rentals公司(United Rentals) | 9,351 | 1,174 |
341 | Pioneer Natural Resources公司(Pioneer Natural Resources) | 9,304 | 756 |
342 | Delek US Holdings公司(Delek US Holdings) | 9,298.2 | 310.6 |
343 | 伊士曼化学公司(Eastman Chemical) | 9,273 | 759 |
344 | Emcor集团(Emcor Group) | 9,174.6 | 325.1 |
345 | Avis Budget Group公司(Avis Budget Group) | 9,172 | 302 |
346 | J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) | 9,165.3 | 516.3 |
347 | 施乐控股公司(Xerox Holdings) | 9,145 | 1,353 |
348 | Wayfair公司(Wayfair) | 9,127.1 | -984.6 |
349 | KKR公司(KKR) | 9,120.3 | 2,005 |
350 | AGCO公司(AGCO) | 9,041.4 | 125.2 |
351 | Alleghany公司(Alleghany) | 9,040.7 | 857.8 |
352 | Icahn Enterprises(Icahn Enterprises) | 8,992 | -1,098 |
353 | Voya Financial公司(Voya Financial) | 8,942 | -351 |
354 | 赖德系统公司(Ryder System) | 8,925.8 | -24.4 |
355 | 空气化工产品公司(Air Products & Chemicals) | 8,918.9 | 1,760 |
356 | 美盛公司(Mosaic) | 8,906.3 | -1,067.4 |
357 | Huntington Ingalls Industries公司(Huntington Ingalls Industries) | 8,899 | 549 |
